On 3 April 2023 toll rates change on the A4 motorway, section Katowice-Krakow
16
03
2023
#New
Please be informed that on 3 April 2023 toll rates on the A4 motorway, section Katowice-Krakow will be changed.
vehicle category | category description | toll rate | toll rates for A4Go, Telepass & videotolling |
---|---|---|---|
1 | motorbikes |
PLN 7 |
- |
1 | two-axle road vehicles |
PLN 15 | PLN 13 |
2 | road vehicles with two-axles, of which at least one is equipped with the twin wheel and two-axle road vehicles with trailers |
PLN 27 | PLN 27 |
3 | three-axle road vehicles and two-axle road vehicles of which at least one is equipped with the twin wheel with trailers |
PLN 27 | PLN 27 |
4 | road vehicles with more than three axles and three-axle road vehicles with trailers, road vehicles with more than three axles with trailers |
PLN 46 | PLN 46 |
5 | vehicles not fitting the 1-4 categories, whose diameters, axle load or weight exceed the norms specified in the road traffic regulations |
PLN 46 | PLN 46 |
*the above mentioned tolls are collected at each toll plaza, i.e. in Mysłowice and Balice and comprise of half of the toll for travel on the whole section of the A4 Katowice-Kraków.